| ※Environmental Conditions |  | 
| Operation Temperature | - 40℃ to + 85℃ | 
| Storage Temperature | - 40℃ to +105℃ | 
| Relative Humidity | 40% to 95% | 
| ※Electrical Specifications |  | 
| Input Voltage | Min:1.8V     Typ.: 3.0V     Max:5.5V | 
| ※Cable & Connector |  | 
| RF Cable | RF Coaxial Cable,ψ1.13± 0.1mm,(Color: GRAY) L =69+/- 2 mm    | 
| RF Connector | I-PEX | 
|  ※Antenna |  | 
| Antenna Dimensions | 25mm*25mm*4mm | 
| Frequency Range | 1561.098± 2.046 MHz. 1575.42 ± 1.023 MHz. 1602± 5 MHz. | 
| Gain | 1561MHz: -1dBi Typ. @zenith 1575.42MHZ:-2.5dBi Typ. @zenith 1602MHZ:-1.5 dBi Typ. @zenith | 
| Polaration | RHCP | 
| ※LNA |  | 
| Frequency Range | 1558~1610 MHz. | 
| Outer Band Attenuation | 1584 ±  50MHz  13dB Min1584 ±100MHz  20dB Min | 
| Pout at 1dB GainCompression point | -6 dBm Min. -2 dBm Typ. | 
| Output Impedance | 50Ω | 
| Output VSWR | 2.0 Max | 
| LNA Gain (Typ.) | Min 1.8V:22dB Typ. 3.0V:28dB Max 5.5V:31dB | 
| Power Consumption(mA) Typ. | Min 1.8V:5mA Typ. 3.0V:10mA Max 5.5V:23mA | 
| Noise Figure (Typ.) | Min 1.8V:3.0dB Typ. 3.0V:2.8dB Max 5.5V:3.0dB | 
| ※Total Specifications |  | 
| Frequency Range | 1574~1610 MHz. | 
| Gain | At 90°  1561MHz     : 27± 3dBi 1575.42MHz: 25.5± 3dBi 1602MHz     : 26.5± 3dBi | 
| Output Impedance | 50Ω |