| ※Environmental Conditions |  | 
| Operation Temperature | -40℃ to + 85℃ | 
| Storage Temperature | -40℃ to + 105℃ | 
| Relative Humidity | 40% to 95% | 
| ※Electrical Specifications |  | 
| Input Voltage | Min:1.8 V     Typ: 3.0V     Max:5.5V | 
|  ※Antenna |  | 
| Antenna Dimensions | 25mm*25mm*4mm | 
| Frequency Range | 1575.42 ± 1.023 MHz. | 
| Gain | at Zenith : + 5.0 dBic Typ. at 10° Elevation: -1.0 dBic Typ . Mounted on the 70mm*70mm ground plane. | 
| Polarization | RHCP | 
| Axial Ratio | Max 3.0dB@zenith | 
| ※LNA  |  | 
| Frequency Range | 1575.42±1.023 MHz | 
|  LNA Gain | Min 1.8V  32dB Typ 3.0V  40dB Typ 5.0V  40dB Max 5.5V 40dB | 
| Noise Figure | 1.5 dB Typ Power Consumption(8.5mA) Typ | 
| Output Impedance | 50Ω | 
| Outer Band Attenuation | F0=1575.42MHz F0±30MHz    5dB min F0±50MHz    20dB min F0±100MHz   25dB min | 
| Output VSWR | 2.0 Max | 
| ※ TOTAL Specifications |  | 
| RF Cable | RG-174 , ψ2.7 ± 0.2mm , Black Cable Length:3.5M ± 5cm | 
| RF Connector | SMA 90° | 
| Frequency Range | 1575.42 ± 1.023MHz | 
| Gain(@3~5V) | At 90° 45±3dBic Mounted on the 70mm*70mm ground plane. | 
| Output Impedance | 50Ω |