| ※Environmental Conditions |  | 
| Operation Temperature | -30℃ to + 85℃ | 
| Storage Temperature | -40℃ to + 100℃ | 
| Relative Humidity | 20% to 95% | 
| ※Electrical Specifications |  | 
| Operation Voltage | Min: 2.5 V     Typ: 3.0 V     Max: 5.5V | 
| Current Consumption | Typ: 13 mA   Max: 18mA  @ 5.0V | 
| ※Mechanical Specifications |  | 
| Mounting | Magnet mount | 
| Horizontal Pulling Force of Magnet | 19.6N Min. | 
| Water Proof | Deep into water 50cm, 30 Min. | 
| Shock | 50G 11sec. Half sine wave. 3 Axes,Every Axes 3 Times. | 
| Vibration | 10~200Hz Log. Sweep 3.0Gsweep time: 15 Minutes, 3 Axes. | 
| Magnet Threshold | The antenna must stay atlached to the vehicle, at a speed of 180 km/h. | 
| Cable Pulling Off Force | At room temperature Min 5Kg /10sec. Apply 5Kg /10sec pulling force between the cable and the antenna unit,no visible damage shall appear on the cable and connector. | 
| Bending Test | After bending 90° right and left for 1,000 cycles, no permanent damage were found. | 
| Weight | 70g Max. | 
| Dimension | See Fig. 2 | 
|  ※Antenna |  | 
| Frequency Range | 1575.42 ± 1.023 MHz. | 
| Bandwidth | 15 MHz min.  ( Return loss –10 dB ) | 
| Gain | at 90° Elevation: + 2.0 dBic Typ. at 10° Elevation: -1.0 dBic Typ .Mounted on the 70mm*70mm ground plane. | 
| Polarization | RHCP | 
| Axial Ratio | at 90° Elevation: 3.0 dB Max. at 10° Elevation: 7.0 dB Max. Mounted on the 70mm*70mm ground plane. | 
| ※LNA  |  | 
| Frequency Range | 1575.42±1.023 MHz | 
| Gain | 28dB ±4dB ( + 25 ℃± 5℃)28dB ±5dB ( - 30 ℃± 85℃) | 
| Noise Figure | 1.5 dB Max. ( + 25 ℃ ± 5℃) @ 5.0V 2.1 dB Max. ( - 30 ℃ ± 85℃) @ 5.0V | 
| Output Impedance | 50Ω | 
| Outer Band Attenuation | F0=1575.42MHz F0±20MHz     7dB min F0±30MHz    12dB min F0±50MHz    20dB min F0±100MHz   30dB min | 
| Output VSWR | 2.0 Max | 
| ※ TOTAL Specifications |  | 
| RF Cable | RG-174 , ψ2.7 ± 0.2mm , Black Cable Length:5M ± 5cm | 
| RF Connector | SMA(Male) | 
| Frequency Range | 1575.42 ± 1.023MHz | 
| Gain | 26dB ±5dB ( + 25 ℃± 5℃) 26dB ±6dB (-30 ℃± 85℃) (Mounted on the the 70mm*70m ground plane) | 
| Output Impedance | 50Ω | 
| VSWR | 2.0 Max |